Calling all boat owners! - Seller wants to pay buyer $50k at closing with an acceptable offer, to go towards renovations. Make this home your own with your personal touch! This waterfront haven has its own private boat slip and lift that conveys with the property. Seller has recently replaced the lift cradle, motor and remote panel. Palmetto Pointe is a gated and quaint community that offers all the comforts of coastal living. This home is situated perfectly on the creek side with beautiful views and warm breezes. This neighborhood offers a wealth of amenities from walking trails, a shared pool and clubhouse with sleeping quarters for extra guest
Property Details | ||
---|---|---|
Price | $1,070,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Half Baths | 0 | |
Lot Size Area | 0 | |
Lot Size Area Units | Acres | |
Acres | 0 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Attached | |
Stories | 2 | |
Features | Ceiling - Smooth, High Ceilings, Walk-In Closet(s), Ceiling Fan(s), Family, Pantry, Separate Dining | |
Exterior Features | Balcony, Boatlift, Dock - Existing, Dock - Floating, Dock - Shared, Lawn Irrigation | |
Year Built | 2007 | |
Fireplaces | 1 | |
Subdivision | Palmetto Pointe | |
Roof | Architectural | |
Heating | Heat Pump | |
Foundation | Pillar/Post/Pier | |
Laundry Features | Laundry Room | |
Parking Description | 2 Car Garage, Attached, Garage Door Opener | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Take Folly Rd. Towards Folly Beach. Palmetto Pointe Is On The Left Just Past The Harris Teeter Before You Get To The Bridge. | |
County | Charleston | |
Latitude | 32.680638 | |
Longitude | -79.950717 | |
Market Area | 22 - Folly Beach to Battery Island | |
Address Information | ||
Address | 1623 Folly Creek Way #D-7, Charleston, SC 29412 | |
Unit | D-7 | |
Postal Code | 29412 | |
City | Charleston | |
State | SC | |
Country | United States | |
Listing Information | ||
Listing Office | Smith Spencer Real Estate | |
Listing Agent | Samantha Fuhr | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | James Island | |
Middle School | Camp Road | |
High School | James Island Charter | |
MLS Information | ||
MLS Status | ActiveUnderContract | |
Listing Last Modified | Nov 18, 2024 | |
MLS Area | 22 - Folly Beach to Battery Island | |
MLS # | 24024342 |
X